B.Tech
Discipline
Computer Science and Engineering
University
Kerala University
Year
2008


Discipline
University
Year
Discipline
University
Year
Discipline
University
Year
Discipline
University
Year
Discipline
University
Year
Discipline
University
Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Category
Category
Category
Category
| SI. No | Title | Description | Category | Academic Year |
|---|---|---|---|---|
| 1 | Identifying suitable digital elevation models and deriving features for landslide assessment in Idukki District, Kerala, India. | — | Journal Papers | — |
| 2 | Landslide classification and prediction of debris flow using machine learning models | — | Journal Papers | — |
| 3 | Identification and classification of landslide susceptible zone using geospatial techniques and machine learning models | — | Journal Papers | — |
| 4 | EARL:Energy Aware Routing for Longevity of Wireless Sensor Networks | — | Journal Papers | — |
| 5 | Duty- Cycle- Aware Minimum Latency Broadcast Scheduling in Clustered Multihop Wireless Networks | — | Journal Papers | — |
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
Category
Academic Year
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | "Prediction of Earthquake Induced Landslide Using Deep Learning Models" 2020 5th International Conference on Computing, Communication and Security (ICCCS)DOI: 10.1109/ICCCS49678.2020.9277206 Publisher: IEEE | International Conferences | 2020-21 |
| 2 | Prediction of Earthquake Induced Landslide Using Deep Learning Models | International Conferences | 2020-21 |
| 3 | LEACH based clustering protocols in Wireless Sensor Networks | International Conferences | 2018-19 |
| 4 | Secure Quick Response Code with Improved Storage Capacity | International Conferences | 2017-18 |
| 5 | A privacy Preserving Location Proof Updating system with collusion Resistance | International Conferences | 2014-15 |
| 6 | Hand Gesture Recognition using Minimum Approximate Convex Decomposition | International Conferences | 2014-15 |
| 7 | An Anomaly Based Intrusion Detection System for Web Servers | International Conferences | 2014-15 |
| 8 | DVM based multipath routing in MANET for different scalable and adaptive environment | International Conferences | 2012-13 |
Category
Category
Category
Category
Category
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | Identifying suitable digital elevation models and deriving features for landslide assessment in Idukki District, Kerala, India. | Journal Papers | — |
| 2 | Landslide classification and prediction of debris flow using machine learning models | Journal Papers | — |
| 3 | Identification and classification of landslide susceptible zone using geospatial techniques and machine learning models | Journal Papers | — |
| 4 | EARL:Energy Aware Routing for Longevity of Wireless Sensor Networks | Journal Papers | — |
| 5 | Duty- Cycle- Aware Minimum Latency Broadcast Scheduling in Clustered Multihop Wireless Networks | Journal Papers | — |