
CONSULTANCY
Consultancy
Lab-wise projects
29
Laboratories
7
Agencies
22
Lab-wise total
₹0.254
Consultancy Projects — 2023-24 (CAY-1)
| Sl. No. | Laboratory | Name of Agency | Project Title | Amount |
|---|---|---|---|---|
| 1 | Nanofluids Research Lab | TKMCAS | Thermal conductivity of fluids | Rs. 1,500 |
| 2 | Nanofluids Research Lab | St. Joseph, Pala | Thermal conductivity of fluids | Rs. 1,000 |
| 3 | Nanofluids Research Lab | Vimal Jyothi College of Engineering | Thermal conductivity of fluids | Rs. 8,000 |
| 4 | Nanofluids Research Lab | TKMCAS | Viscosity of fluids | Rs. 3,000 |
| 5 | Nanofluids Research Lab | LMCST, Thiruvananthapuram | Thermal conductivity & Viscosity of fluids | Rs. 11,000 |
| 6 | Nanofluids Research Lab | TKMIT | Thermal conductivity & Viscosity of fluids | Rs. 2,832 |
| 7 | Nanofluids Research Lab | SCT, Thiruvananthapuram | Thermal conductivity of fluids | Rs. 432 |
| 8 | CFD Lab | Daffo Tech Innovations LLP, Thiruvananthapuram | 3D CFD modelling of airflow and thermal humidity mapping in cold room | Rs. 50,000 |
| 9 | CFD Lab | Daffo Tech Innovations LLP, Thiruvananthapuram | CFD studies on fire safety and HVAC requirements at the renovated domestic terminal of Thiruvananthapuram Airport | Rs. 75,000 |
| Total | Rs. 1,52,764 | |||
Laboratory
Name of Agency
St. Joseph, Pala
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
Vimal Jyothi College of Engineering
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
LMCST, Thiruvananthapuram
Project Title
Thermal conductivity & Viscosity of fluids
Laboratory
Name of Agency
TKMIT
Project Title
Thermal conductivity & Viscosity of fluids
Laboratory
Name of Agency
SCT, Thiruvananthapuram
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
Daffo Tech Innovations LLP, Thiruvananthapuram
Project Title
3D CFD modelling of airflow and thermal humidity mapping in cold room
Laboratory
Name of Agency
Daffo Tech Innovations LLP, Thiruvananthapuram
Project Title
CFD studies on fire safety and HVAC requirements at the renovated domestic terminal of Thiruvananthapuram Airport
Consultancy Projects — 2022-23 (CAY-2)
| Sl. No. | Laboratory | Name of Agency | Project Title | Amount |
|---|---|---|---|---|
| 1 | CFD Lab | Instrumentation Limited, Palakkad | Multiphase CFD flow simulation of the control valve | Rs. 41,500 |
| 2 | CIM Lab | College of Engineering Trivandrum | Surface Roughness measurements | Rs. 2,500 |
| 3 | Metallurgy Lab | Amal Jyothi College of Engineering, Kottayam | Wear Test | Rs. 3,000 |
| 4 | Workshops | Cryo Precision Technologies, Kollam | Cutting / Fabrication | Rs. 1,200 |
| 5 | Nanofluids Research Lab | NITTE Mangalore | Viscosity of fluids | Rs. 500 |
| 6 | Nanofluids Research Lab | NIT Calicut | Thermal conductivity & Sonication | Rs. 2,500 |
| 7 | Nanofluids Research Lab | Sivaji College of Engineering | Thermal conductivity of fluids | Rs. 3,000 |
| 8 | Nanofluids Research Lab | NIT Calicut | Thermal conductivity of fluids | Rs. 1,500 |
| 9 | Nanofluids Research Lab | TKM College of Arts & Science | Thermal conductivity of fluids | Rs. 8,400 |
| 10 | Nanofluids Research Lab | NICHE | Thermal conductivity of fluids | Rs. 10,400 |
| 11 | Nanofluids Research Lab | IIT Delhi | Thermal conductivity of powder | Rs. 1,000 |
| 12 | Nanofluids Research Lab | M A College of Engineering, Kothamangalam | Thermal conductivity of fluids | Rs. 3,200 |
| 13 | Nanofluids Research Lab | V.J College of Engineering | Thermal conductivity of fluids & Viscosity | Rs. 6,400 |
| 14 | Nanofluids Research Lab | NIT Calicut | Thermal conductivity of fluids | Rs. 1,600 |
| 15 | Nanofluids Research Lab | M A College of Engineering, Kothamangalam | Thermal conductivity of powder | Rs. 3,200 |
| 16 | Nanofluids Research Lab | IIT Delhi | Thermal conductivity of powder | Rs. 1,500 |
| 17 | Nanofluids Research Lab | College of Engineering Trivandrum | Thermal conductivity of fluids | Rs. 4,000 |
| 18 | Heat Engines Lab | Sivaji College of Engineering, Kanyakumari | Viscosity measurements | Rs. 750 |
| 19 | Heat Engines Lab | SCT College of Engineering, Thiruvananthapuram | Estimation of calorific values | Rs. 3,000 |
| 20 | Space Technology Lab | Bishop Jerome College of Engineering, Kollam | Fabrication of Composite Laminates using VARTM Facility | Rs. 2,500 |
| Total | Rs. 1,01,650 | |||
Laboratory
Name of Agency
Instrumentation Limited, Palakkad
Project Title
Multiphase CFD flow simulation of the control valve
Laboratory
Name of Agency
College of Engineering Trivandrum
Project Title
Surface Roughness measurements
Laboratory
Name of Agency
Amal Jyothi College of Engineering, Kottayam
Project Title
Wear Test
Laboratory
Name of Agency
Cryo Precision Technologies, Kollam
Project Title
Cutting / Fabrication
Laboratory
Name of Agency
NIT Calicut
Project Title
Thermal conductivity & Sonication
Laboratory
Name of Agency
Sivaji College of Engineering
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
NIT Calicut
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
TKM College of Arts & Science
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
M A College of Engineering, Kothamangalam
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
V.J College of Engineering
Project Title
Thermal conductivity of fluids & Viscosity
Laboratory
Name of Agency
NIT Calicut
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
M A College of Engineering, Kothamangalam
Project Title
Thermal conductivity of powder
Laboratory
Name of Agency
College of Engineering Trivandrum
Project Title
Thermal conductivity of fluids
Laboratory
Name of Agency
Sivaji College of Engineering, Kanyakumari
Project Title
Viscosity measurements
Laboratory
Name of Agency
SCT College of Engineering, Thiruvananthapuram
Project Title
Estimation of calorific values
Laboratory
Name of Agency
Bishop Jerome College of Engineering, Kollam
Project Title
Fabrication of Composite Laminates using VARTM Facility
Earlier Consultancy Projects
| Sl.No | Funding Agency / Client | Title of the project | Amount (Rs.) | Year |
|---|---|---|---|---|
| 1 | Instrumentation Ltd., Palakkad | Multi-phase CFD Flow simulation of the control valve | 41,500 | 2022-23 |
| 2 | Cryo Precision Technologies Pvt. Ltd., Kollam | Utilising of TESA HITE 3D CMM for aerospace component inspection | 2,000 | 2021-22 |
| 3 | Cooperative Bank, Paravoor | Cooling load estimation of Auditorium building | 25,000 | 2019-20 |
| 4 | District Collectorate, Kollam | Study on the impact of water generator on Atmosphere | Honorarium | 2019-20 |
| 5 | S K Solid Block, Kollam | Utilisation of welding facility at TKM | 8,000 | 2019-20 |
Earlier Consultancy Projects
Instrumentation Ltd., Palakkad
Title of the project
Multi-phase CFD Flow simulation of the control valve
Amount in Rs
41,500Earlier Consultancy Projects
Cryo Precision Technologies Pvt. Ltd., Kollam
Title of the project
Utilising of TESA HITE 3D CMM for aerospace component inspection
Amount in Rs
2,000Earlier Consultancy Projects
Cooperative Bank, Paravoor
Title of the project
Cooling load estimation of Auditorium building
Amount in Rs
25,000Earlier Consultancy Projects
District Collectorate, Kollam
Title of the project
Study on the impact of water generator on Atmosphere
Amount in Rs
HonorariumEarlier Consultancy Projects
S K Solid Block, Kollam
Title of the project
Utilisation of welding facility at TKM
Amount in Rs
8,000